ΜΕΤΑΧΕΙΡΙΣΜΕΝΟ
AOC G2770PF 27¨ Wide LED - AMD FreeSync
250 €
- εμφανίσεις: 1484
- 0 παρακολουθούν
Επικοινωνήστε με τον πωλητή μέσω προσωπικών μηνυμάτων. Αποφύγετε τραπεζικές καταθέσεις
ΜΕΤΑΧΕΙΡΙΣΜΕΝΟ
Επικοινωνήστε με τον πωλητή μέσω προσωπικών μηνυμάτων. Αποφύγετε τραπεζικές καταθέσεις
η οθονη ειναι μεταχειρισμενη σε αριστη κατασταση Monitor Line |
AOC Gaming |
Monitor Size | 27 Inch |
Visible Screen Size | 597.89x336.31 |
Screen Format | 16:9 |
Brightness | 300 cd/m2 (type) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 80M:1 |
Viewing Angle | 170/160 |
Response time | 1 ms |
Scanning Frequency | H=30~160KHz (DVI)/ 30~83KHz (other), V=50~146Hz (DVI)/ 50~76Hz (other) |
Maximum Resolution | 1920x1080@144Hz: DisplayPort / DVI Dual Link |
Recommended Resolution | 1920x1080@144Hz |
Colors | 16.7 Million |
HDCP compatible | Yes |
Analogue Input: D-Sub | Yes |
Digital Input: DVI / HDMI | Yes / Yes |
Composite CVBS Input | No |
S-Video Input | No |
Display Port Input | Yes |
Power Source | 100 - 240V 50/60Hz |
Power Consumption |
Internal On: 29W Standby: <0.5W Off: <0.5W |
Pivot | Yes |
Swivel | -165/165 |
Tilt | -5/25 |
Height Adjustment | 130mm |
Plug and play | Yes |
Kensington Lock | Yes |
i-Menu | Yes |
e-Saver | Yes |
Vesa Wallmount | 100x100 |
FlickerFree | Yes |
Speakers | 2W |
Regulations
|
Energystar 6 , TCO 6 , EPEAT Gold , TUV-GS , CE , FCC , EAC , Rohs compliant , Energy Class B |
OSD Languages
|
AOC 2K11 OSD/ English, French , Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish ,Czech, Russian, Korean, Traditional Chinese, Simple Chinese, Japanese |
Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 144Hz refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.
Monitor Line | AOC Gaming |
Monitor Size | 27 Inch |
Visible Screen Size | 597.89x336.31 |
Screen Format | 16:9 |
Brightness | 300 cd/m2 (type) |
Contrast Ratio | 1000:1 |
Dynamic Contrast Ratio | 80M:1 |
Viewing Angle | 170/160 |
Response time | 1 ms |
Scanning Frequency | H=30~160KHz (DVI)/ 30~83KHz (other), V=50~146Hz (DVI)/ 50~76Hz (other) |
Maximum Resolution | 1920x1080@144Hz: DisplayPort / DVI Dual Link |
Recommended Resolution | 1920x1080@144Hz |
Colors | 16.7 Million |
HDCP compatible | Yes |
Analogue Input: D-Sub | Yes |
Digital Input: DVI / HDMI | Yes / Yes |
Composite CVBS Input | No |
S-Video Input | No |
Display Port Input | Yes |
Power Source | 100 - 240V 50/60Hz |
Power Consumption |
Internal On: 29W Standby: <0.5W Off: <0.5W |
Pivot | Yes |
Swivel | -165/165 |
Tilt | -5/25 |
Height Adjustment | 130mm |
Plug and play | Yes |
Kensington Lock | Yes |
i-Menu | Yes |
e-Saver | Yes |
Vesa Wallmount | 100x100 |
FlickerFree | Yes |
Speakers | 2W |
Regulations
|
Energystar 6 , TCO 6 , EPEAT Gold , TUV-GS , CE , FCC , EAC , Rohs compliant , Energy Class B |
OSD Languages
|
AOC 2K11 OSD/ English, French , Spanish, Portuguese, German, Italian, Dutch, Swedish, Finnish, Polish ,Czech, Russian, Korean, Traditional Chinese, Simple Chinese, Japanese |
Equip yourself with twice the frame rate of other monitors and say goodbye to image stuttering and blurry motion. With a 144Hz refresh rate every frame is rendered sharply and in smooth succession, so you can line up your shots accurately and appreciate high speed races in all their glory.
Inputs:
VGA
DVI
HDMI
DisplayPort
15 €